Service report
November 2026
1 to 30 November 2026, times in UTC. 27 services.
Up overall
99.84 %
Targets met; 5 services without a target had outages
Incidents
8
across 5 services
Downtime
1 d 13 h
added up over 5 services
To recover
21 min
median, outages only
Targets met
2 of 2
All met
| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| SMTP (MX) | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| SMTP submissions | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| SMTP submission | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| IMAPS | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Mail API (JMAP/admin) | 100.00 % | 99.90 % | Met | 0 | 0 min | n/a | 30 min |
| Webmail | 99.96 % | — | no target | 1 | 10 min | 10 min | — |
| Stalwart service | 100.00 % | — | no target | 0 | 0 min | n/a | — |
Frank
6 services · 99.97 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Uplg | 99.94 % | — | no target | 1 | 11 min | 11 min | — |
| Vault | 99.97 % | — | no target | 0 | 0 min | n/a | — |
| Art minéral | 99.96 % | — | no target | 0 | 0 min | n/a | — |
| Cheno | 99.98 % | — | no target | 0 | 0 min | n/a | — |
| Dobrunia | 99.97 % | — | no target | 0 | 0 min | n/a | — |
| Google auth export | 99.98 % | — | no target | 0 | 0 min | n/a | — |
Yuki
3 services · 100.00 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Iris | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| synthe.se (site) | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Ariane | 100.00 % | — | no target | 0 | 0 min | n/a | — |
Home
2 services · 98.50 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Maison | 96.93 % | — | no target | 3 | 1 d 11 h | 11 h 54 min | — |
| AIS station | 100.00 % | — | no target | 0 | 0 min | n/a | — |
Sparks
3 services · 100.00 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Sparks (storefront) | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Sparks (app) | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Sparks (API) | 100.00 % | 99.90 % | Met | 0 | 0 min | n/a | 31 min |
Subh
4 services · 99.99 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Saothar | 99.99 % | — | no target | 0 | 0 min | n/a | — |
| Subh (front) | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Subh (app) | 99.98 % | — | no target | 0 | 0 min | n/a | — |
| Subh (api) | 99.98 % | — | no target | 0 | 0 min | n/a | — |
Gabbie
2 services · 99.78 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Gabbie | 99.81 % | — | no target | 2 | 42 min | 21 min | — |
| Gabbie (server and database) | 99.74 % | — | no target | 1 | 1 h 4 min | 1 h 4 min | — |
How this is counted. A service is up when it answers as expected; slow answers count as up. Downtime is the time of confirmed outages within the month. Recovery is the typical length of an outage, over the outages that ended this month. Budget is the downtime still allowed by the target.
Generated 22 November 2026, 14:03 UTC by Hora.